Sample data for Synthetic pan (combination) (Station)

Download sample

Data format is:

Date       Day Date2      T.Max Smx T.Min Smn Rain   Srn  Evap Sev Radn   Ssl VP    Svp RHmaxT RHminT Evap_Sp Ses
(yyyymmdd)  () (ddmmyyyy)  (oC)  ()  (oC)  ()   (mm)  ()  (mm)  () (MJ/m2) () (hPa)  ()   (%)    (%)    (mm) () 

Example

"19970526" 365 26/05/1997 -99.9 999 -99.9 999 9999.9 999 999.9 999 999.9  999 999.9 999 9999.9 9999.9 9999.9  999"
""
" This file is SPACE DELIMITED for easy import into both spreadsheets and programs."
"The first line 19970526 contains dummy data and is provided to allow spreadsheets to sense the columns"
" To read into a spreadsheet select DELIMITED and SPACE."
" "
" "
"=========  The following essential information and notes should be kept in the data file =========="
" "
"The Patched Point Data system and data are copyright to the Queensland Government Department of Environment, Tourism, Science and Innovation (DETSI) and Bureau of Meteorology."
"SILO data, with the exception of Patched Point data for Queensland, are supplied to the licencee only and may not be given, lent, or sold to any other party"
" "
"Notes:"
" * Patched Point data for station: 40004 AMBERLEY AMO                             Lat: -27.6297 Long:  152.7111"
" * Elevation: 24 m "
" * Extracted from Silo on 20190704 "
" * Please read the documentation on the Patched Point Data, http://www.longpaddock.qld.gov.au/silo"
" "
" * As evaporation is read at 9am, it has been shifted to the day before"
"    ie The evaporation measured on 20 April is in row for 19 April"
" * The 6 Source columns Smx, Smn, Srn, Sev, Ssl, Svp indicate the source of the data to their left, namely Max temp, Min temp, Rainfall, Evaporation, Radiation and Vapour Pressure respectively"
" "
"    0 = Station data, as supplied by Bureau, 23 = Nearby station, data from BoM"
"   13 = Deaccumulated using nearby station,  15 = Deaccumulated using interpolated data"
" "
"   25 = interpolated daily observations,     75 = interpolated long term average"
"   26 = synthetic pan evaporation "
" "
" * Relative Humidity has been calculated using 9am VP, T.Max and T.Min"
"   RHmaxT is estimated Relative Humidity at Temperature T.Max"
"   RHminT is estimated Relative Humidity at Temperature T.Min"
"   Evap_Sp = class A evaporation (used post 1970) and synthetic pan evaporation (pre 1970)  "
" * The accuracy of the data depends on many factors including date, location, and variable."
"   For consistency data is supplied using one decimal place, however it is not accurate to that precision."
"   Further information is available from http://www.longpaddock.qld.gov.au/silo"
"===================================================================================================="
" "
Date       Day Date2      T.Max Smx T.Min Smn Rain   Srn  Evap Sev Radn   Ssl VP    Svp RHmaxT RHminT Evap_Sp Ses
(yyyymmdd)  () (ddmmyyyy)  (oC)  ()  (oC)  ()   (mm)  ()  (mm)  () (MJ/m2) () (hPa)  ()   (%)    (%)    (mm) () 
20100101     1  1-01-2010  29.0   0  20.4   0    0.0  15   4.2  25  20.0   25  22.4   0   55.9   93.5    4.2  25
20100102     2  2-01-2010  32.0   0  22.2   0    0.9  15   6.0  25  21.0   25  23.7   0   49.8   88.6    6.0  25
20100103     3  3-01-2010  30.9   0  22.3   0    0.0  15   4.2  25  15.0   25  27.6   0   61.8  100.0    4.2  25
20100104     4  4-01-2010  27.3   0  22.5   0    5.3  15   4.0  25   9.0   25  21.8   0   60.1   80.0    4.0  25
20100105     5  5-01-2010  28.3   0  20.0   0    0.7  15   4.0  25  16.0   25  21.2   0   55.1   90.7    4.0  25
20100106     6  6-01-2010  28.8   0  21.0   0    0.0  15   4.2  25  18.0   25  23.7   0   59.9   95.3    4.2  25
20100107     7  7-01-2010  29.6   0  22.2   0    0.0  15   5.0  25  15.0   25  23.8   0   57.4   89.0    5.0  25
20100108     8  8-01-2010  30.4   0  20.9   0    1.1  15   5.2  25  21.0   25  22.2   0   51.1   89.9    5.2  25
20100109     9  9-01-2010  31.6   0  19.5   0    0.0  15   6.4  25  28.0   25  22.2   0   47.8   98.0    6.4  25
20100110    10 10-01-2010  32.9   0  17.7   0    0.0  15   6.8  25  30.0   25  21.7   0   43.4  100.0    6.8  25
20100111    11 11-01-2010  31.9   0  17.3   0    0.0  15   7.4  25  28.0   25  23.2   0   49.1  100.0    7.4  25
20100112    12 12-01-2010  32.6   0  17.9   0    0.0   0   8.6  25  28.0   25  22.4   0   45.5  100.0    8.6  25
20100113    13 13-01-2010  32.9   0  20.3   0    0.0   0   6.8  25  29.0   25  19.1   0   38.2   80.2    6.8  25
20100114    14 14-01-2010  33.0   0  18.4   0    0.0   0   7.2  25  27.0   25  22.1   0   43.9  100.0    7.2  25
20100115    15 15-01-2010  31.7   0  18.7   0    0.0   0   7.2  25  24.0   25  23.0   0   49.2  100.0    7.2  25
20100116    16 16-01-2010  31.7   0  17.5   0    0.0   0   7.2  25  26.0   25  20.4   0   43.6  100.0    7.2  25
20100117    17 17-01-2010  35.8   0  19.3   0    0.0   0   7.4  25  29.0   25  19.6   0   33.4   87.6    7.4  25
20100118    18 18-01-2010  38.0   0  20.6   0    4.2   0   9.6  25  29.0   25  24.6   0   37.1  100.0    9.6  25
20100119    19 19-01-2010  34.0   0  12.3   0    0.0   0   7.0  25  30.0   25  14.0   0   26.3   97.9    7.0  25
20100120    20 20-01-2010  34.4   0  15.5   0    0.0   0   7.2  25  30.0   25  18.3   0   33.6  100.0    7.2  25
20100121    21 21-01-2010  34.6   0  17.1   0    0.0   0   6.6  25  22.0   25  21.7   0   39.5  100.0    6.6  25
20100122    22 22-01-2010  31.5   0  18.6   0    0.0   0   6.4  25  21.0   25  22.0   0   47.6  100.0    6.4  25
20100123    23 23-01-2010  34.2   0  17.1   0    0.0   0   8.0  25  29.0   25  22.4   0   41.6  100.0    8.0  25
20100124    24 24-01-2010  34.9   0  17.8   0    0.0   0   8.4  25  29.0   25  21.7   0   38.8  100.0    8.4  25
20100125    25 25-01-2010  35.6   0  16.9   0    0.0   0   7.8  25  28.0   25  23.0   0   39.6  100.0    7.8  25
20100126    26 26-01-2010  36.9   0  18.1   0    0.0   0   8.6  25  28.0   25  25.2   0   40.4  100.0    8.6  25
20100127    27 27-01-2010  37.3   0  17.8   0    0.0   0   8.8  25  28.0   25  21.3   0   33.4  100.0    8.8  25
20100128    28 28-01-2010  36.1   0  21.5   0    0.0   0   9.8  25  25.0   25  22.4   0   37.5   87.4    9.8  25
20100129    29 29-01-2010  31.9   0  20.0   0    6.4   0   4.4  25  16.0   25  22.2   0   47.0   95.0    4.4  25
20100130    30 30-01-2010  32.4   0  20.0   0    0.4   0   6.2  25  18.0   25  24.3   0   50.0  100.0    6.2  25
20100131    31 31-01-2010  28.0   0  20.6   0    8.0   0   3.0  25  10.0   25  25.8   0   68.3  100.0    3.0  25
Last updated: 12 November 2024