Sample data for FAO56 (short crop) (Grid)

Download sample

Data format is:

Date       Day Date2      T.Max Smx T.Min Smn Rain   Srn  Evap Sev Radn   Ssl VP    Svp RHmaxT RHminT  FAO56
(yyyymmdd)  () (ddmmyyyy)  (oC)  ()  (oC)  ()   (mm)  ()  (mm)  () (MJ/m2) () (hPa)  ()   (%)    (%)    (mm)

Example

"19970526" 365 26/05/1997 -99.9 999 -99.9 999 9999.9 999 999.9 999 999.9  999 999.9 999 9999.9 9999.9 9999.9"
""
" This file is SPACE DELIMITED for easy import into both spreadsheets and programs."
"The first line 19970526 contains dummy data and is provided to allow spreadsheets to sense the columns"
" To read into a spreadsheet select DELIMITED and SPACE."
" "
" "
"=========  The following essential information and notes should be kept in the data file =========="
" "
"The Data Drill system and data are copyright to the Queensland Government Department of Environment, Tourism, Science and Innovation (DETSI)"
"SILO data, with the exception of Patched Point data for Queensland, are supplied to the licencee only and may not be given, lent, or sold to any other party"
" "
"Notes:"
" * Data Drill for Lat, Long: -20.00 145.00 (DECIMAL DEGREES), 20 00'S 145 00'E Your Ref: standard"
" * Elevation: 724 m "
" * Extracted from Silo on 20190703 "
" * Please read the documentation on the Data Drill at http://www.longpaddock.qld.gov.au/silo"
" "
" * As evaporation is read at 9am, it has been shifted to the day before"
"    ie The evaporation measured on 20 April is in row for 19 April"
" * The 6 Source columns Smx, Smn, Srn, Sev, Ssl, Svp indicate the source of the data to their left, namely Max temp, Min temp, Rainfall, Evaporation, Radiation and Vapour Pressure respectively"
"   25 = interpolated daily observations,     75 = interpolated long term average"
" "
" * Relative Humidity has been calculated using 9am VP, T.Max and T.Min"
"   RHmaxT is estimated Relative Humidity at Temperature T.Max"
"   RHminT is estimated Relative Humidity at Temperature T.Min"
" * FAO56 = Potential Evapotranspiration calculated using the FAO Penman-Monteith formula as in"
"   FAO Irrigation and Drainage paper 56,  http://www.fao.org/docrep/X0490E/X0490E00.htm"
" * As the evapotranspiration has been calculated from other data, particularly, Tmax, Tmin, Rad, and VP,"
"   its accuracy and source code are dependant on the source and accuracy of the data in those columns."
" * The accuracy of the data depends on many factors including date, location, and variable."
"   For consistency data is supplied using one decimal place, however it is not accurate to that precision."
"   Further information is available from http://www.longpaddock.qld.gov.au/silo"
"===================================================================================================="
" "
Date       Day Date2      T.Max Smx T.Min Smn Rain   Srn  Evap Sev Radn   Ssl VP    Svp RHmaxT RHminT  FAO56
(yyyymmdd)  () (ddmmyyyy)  (oC)  ()  (oC)  ()   (mm)  ()  (mm)  () (MJ/m2) () (hPa)  ()   (%)    (%)    (mm)
20190101     1  1-01-2019  33.0  25  19.0  25    0.0  25  10.6  25  19.0   25  16.0  25   31.8   72.9    5.6
20190102     2  2-01-2019  33.5  25  19.5  25    0.0  25  12.0  25  22.0   25  17.0  25   32.9   75.0    6.0
20190103     3  3-01-2019  34.0  25  19.5  25    0.0  25  10.4  25  19.0   25  15.0  25   28.2   66.2    5.9
20190104     4  4-01-2019  35.0  25  20.5  25    0.0  25   8.4  25  22.0   25  17.0  25   30.2   70.5    6.3
20190105     5  5-01-2019  33.5  25  20.0  25    0.0  25   9.0  25  24.0   25  18.0  25   34.8   77.0    6.3
20190106     6  6-01-2019  35.0  25  20.0  25    0.0  25  10.2  25  21.0   25  21.0  25   37.3   89.9    5.8
20190107     7  7-01-2019  35.0  25  20.5  25    0.0  25   7.8  25  19.0   25  20.0  25   35.6   83.0    5.6
20190108     8  8-01-2019  36.5  25  21.0  25    0.0  25   8.8  25  19.0   25  20.0  25   32.7   80.5    5.9
20190109     9  9-01-2019  35.5  25  21.5  25    0.0  25   8.8  25  18.0   25  21.0  25   36.3   81.9    5.6
20190110    10 10-01-2019  31.0  25  22.5  25    0.6  25   7.4  25  24.0   25  24.0  25   53.4   88.1    5.6
20190111    11 11-01-2019  31.5  25  22.5  25    6.1  25   9.2  25  22.0   25  22.0  25   47.6   80.7    5.5
20190112    12 12-01-2019  33.0  25  21.5  25    1.0  25   8.6  25  19.0   25  20.0  25   39.8   78.0    5.4
20190113    13 13-01-2019  33.0  25  20.0  25    0.0  25   9.6  25  22.0   25  16.0  25   31.8   68.5    6.1
20190114    14 14-01-2019  32.5  25  21.5  25    0.0  25   8.6  25  20.0   25  20.0  25   40.9   78.0    5.5
20190115    15 15-01-2019  33.5  25  23.0  25    0.0  25   8.6  25  18.0   25  20.0  25   38.7   71.2    5.4
20190116    16 16-01-2019  35.0  25  20.5  25    0.0  25  10.8  25  21.0   25  17.0  25   30.2   70.5    6.2
20190117    17 17-01-2019  33.5  25  21.0  25    0.0  25  11.8  25  25.0   25  18.0  25   34.8   72.4    6.5
20190118    18 18-01-2019  33.5  25  20.5  25    0.0  25   9.4  25  12.0   25  19.0  25   36.7   78.8    4.5
20190119    19 19-01-2019  34.0  25  21.5  25    0.0  25  11.2  25  18.0   25  20.0  25   37.6   78.0    5.4
20190120    20 20-01-2019  34.0  25  20.0  25    0.0  25   9.6  25  18.0   25  17.0  25   32.0   72.7    5.6
20190121    21 21-01-2019  33.5  25  20.0  25    0.0  25  12.6  25  19.0   25  17.0  25   32.9   72.7    5.6
20190122    22 22-01-2019  34.0  25  20.5  25    0.0  25  11.0  25  22.0   25  17.0  25   32.0   70.5    6.2
20190123    23 23-01-2019  34.0  25  20.5  25    0.0  25  10.4  25  19.0   25  19.0  25   35.7   78.8    5.6
20190124    24 24-01-2019  35.5  25  22.5  25    0.0  25   9.4  25  16.0   25  21.0  25   36.3   77.1    5.3
20190125    25 25-01-2019  31.5  25  23.0  25    0.0  25   9.8  25  17.0   25  20.0  25   43.3   71.2    5.0
20190126    26 26-01-2019  30.0  25  21.5  25    0.0  25  11.6  25  19.0   25  21.0  25   49.5   81.9    4.9
20190127    27 27-01-2019  27.0  25  21.0  25    3.0  25   6.4  25  16.0   25  22.0  25   61.7   88.5    3.8
20190128    28 28-01-2019  26.5  25  20.5  25    9.3  25   4.8  25  15.0   25  24.0  25   69.3   99.6    3.3
20190129    29 29-01-2019  27.5  25  22.0  25   10.7  25   2.2  25  17.0   25  25.0  25   68.1   94.6    3.8
20190130    30 30-01-2019  25.5  25  22.0  25   33.4  25   3.8  25  15.0   25  26.0  25   79.7   98.4    3.1
20190131    31 31-01-2019  26.5  25  21.0  25   48.2  25   4.8  25  14.0   25  27.0  25   78.0  100.0    2.9
Last updated: 12 November 2024